| Dues: | ||
| Membership Dues | $115.50 | |
| New and returning members will be charged a one- time, non-refundable adminstration equity fee of | $110.00 | |
| Travel Lift & Launch Ramp: | ||
| Seasonal Lift | $126.50 | |
| Additional/Repair Lift | $63.25 | |
| Non-member Lift | $253.00 | |
| Lift Operator (HST exempt) | $25.00 | |
| Non-member Launch Ramp Fee | $11.00 | |
| Seasonal Storage: | ||
| 45 feet or less | $242.00 | |
| Over 45 feet | $484.00 | |
| Cradle (Summer) | $16.50 | |
| Mast Rack & Crane Fee | $11.00 | |
| Summer Land Storage - Members with boats not renting a seasonal slip and on land from June 1 | $3.85/day | |
| Storage Season: | ||
| Winter Season | Nov 1 – May 31 | |
| Summer Season | June 1 – Oct 31 | |
| Power: | ||
| Storage (Winter only) | $4.12/day | |
| Overnight (Summer Season) | $2.20/day | |
| 220V Power | $8.80/day | |
| Dockage: | ||
| Seasonal Slip | $412.50 | |
| Daily — Member (any size) | $6.60/day | |
| Daily — Non-member less than 50' | $1.10/ft/day | |
| Daily — Non-member over 50' | $2.20/ft/day | |
|
It is required that visitor charges be paid in advance or a credit card impression left with the bartender. | ||
| Payment Timing: | ||
| Lift fee ½-Storage | At Haulout | |
| Dues & ½-Storage | January 1 | |
| Lift Fee | At Launch | |
| Slips/Dockage 1st ½-Fee | March 30 | |
| Slips/Dockage 2nd ½-Fee | At Launch or June 1 | |
|
Membership runs from January 1 to December 31. The revenues of the Club are continually reinvested to upgrade both the marine related
facilities and those other facilities and events which are required to generate future revenue. The building of wharves, upgrades to the
travel‑lift, improvements to the building, as well as the development of the new adjacent building, and storage yard are evidence of recent
past performance, and there are a number of new plans afoot to continue this tradition to the benefit of all members. | ||
![]() ![]() ![]() |
||